CDPHP Health Insurance Shop Now at Great Rates
We can help you if you are considering buying an insurance plan from CDPHP (Capital District Physicians’ Health Plan) or if you wish to see what other health plan options are available in New York State. All primary companies offering health insurance in the state of New York, including CDPHP
Vista Health Solutions is fully licensed and contracted with these companies to ensure you receive quality health insurance from those you can rely on. It is our goal to make the process of finding and comparing health insurance as fast and convenient as we possibly can.
Please enter your zip code in the quoting engine above to find the plans available in your location. You will be able to compare the plans side by side at your ease. If, however, you require further help, just call our customer service team at (888)215-4045 who will happily give you the answers you need.
About CDPHP Health Plan
Capital District Physicians’ Health Plan was established as a not-for-profit health plan in 1984 with a mission to not only provide health care but help patients pave their path towards a healthier lifestyle. They encourage this by providing free exercise classes and nutrition programs. Their goal is to boost members’ overall well-being provided by their health care. They have cost-efficient prices and ensure they are easy to reach and to communicate.
In 2011, the Institution for Health and Productivity Management awarded them with the Best Disease Management in upstate NY, not just once, but six years in a row. On top of this, they were awarded by the National Committee for Quality Assurance for Excellent Accreditation. More so, you can contact them at any time by email and they will get back to you within 24 hours. There is a simple green button on their website where you can click to call them.
General Contact Information
If you would like to contact CDPHP directly, here are the most common departments you can call
- HMO Member Services 800-777-2273
- Member Services POS, PPO, HDPPO, EPO, HDEPO 877-269-2134
- Child Health Plus and Medicaid Select Members 800-388-2994
- Medicare Choices 888-248-6522
Types of Health Insurance Plans Sold by CDPHP
Being one of the most flexible health insurance companies in New York, CDPHP offers the following plan types which allow their members the ability to balance cost and freedom. For a description of each plan type, be sure to visit our health insurance FAQ page
- HMO
- PPO
- EPO
CDPHP Health Insurance markets
CDPHP sells (or provides) health insurance plans to the following markets throughout New York State
- Individual Health Insurance
- Group Health Insurance
- Catastrophic health insurance
- Medicare
- Medicaid
- Child Health Plus
- Essential Plan
County listing of where CDPHP Health plans are sold vs other New York State Health Insurance Carriers
County | Aetna | Affinity | Anthem | CDPHP | Crystal Run | Emblem | Empire | Excellus | Fidelis | HealthFirst | HealthNow ENY | HealthNow WNY | Humana | Independent | Metroplus | Molina | MVP | Oscar | Oxford | Univera | United | WellCare | YourCare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albany | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
Allegany | ![]() | ![]() | ![]() | ![]() | ![]() |
||||||||||||||||||
Bronx | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
Broome | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
Cattaraugus | ![]() | ![]() | ![]() | ![]() |
|||||||||||||||||||
Cayuga | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
Chautauqua | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
Chemung | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
Chenango | ![]() | ![]() | ![]() | ||||||||||||||||||||
Clinton | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
Columbia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
Cortland | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
Delaware | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||
Dutchess | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Erie | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||||||||||||||||
Essex | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Franklin | ![]() | ![]() | ![]() | ||||||||||||||||||||
Fulton | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
Genesee | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
Greene | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
Hamilton | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
Herkimer | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
Jefferson | ![]() | ![]() | ![]() | ||||||||||||||||||||
Kings | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
Lewis | ![]() | ![]() | ![]() | ||||||||||||||||||||
Livingston | ![]() | ![]() | ![]() | ||||||||||||||||||||
Madison | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
Monroe | ![]() | ![]() | ![]() | ![]() | ![]() |
||||||||||||||||||
Montgomery | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Nassau | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
New York | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
Niagara | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||
Oneida | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
Onondaga | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||
Ontario | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||||||||||||||||
Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
Orleans | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
Oswego | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
Otsego | ![]() | ![]() | ![]() | ||||||||||||||||||||
Putnam | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||
Queens | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Rensselaer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
Richmond | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Rockland | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
Saratoga | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
Schenectady | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Schoharie | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||
Schuyler | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
Seneca | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
St. Lawrence | ![]() | ![]() | ![]() | ||||||||||||||||||||
Steuben | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
Suffolk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Sullivan | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
Tioga | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||
Tompkins | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
Ulster | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Warren | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
Washington | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
Wayne | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
Westchester | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
Wyoming | ![]() | ![]() | ![]() | ![]() | ![]() |
||||||||||||||||||
Yates | ![]() | ![]() | ![]() |
Special Programs offered by CDPHP
Health Insurance companies often provide discount programs to its membership. Below are the most common discount programs offered by CDPHP
- Cafe Well
- CDPHP Cycle
- CVS Extra Care Health Card
- Fitness Connect
- Gym Reimbursement
- Weight Management Reimbursement
Complaints against CDPHP and Other Health Insurance Carriers by consumers
Every year the NYS Department of Financial Services ( DFS) receives complaints from consumers against their health insurance company. Complaints often involve issues such as payment, reimbursement for medical and hospital care, coverage related matters, network usage, benefits relative to usage, rates, and premium related matters. Below is the most recent annual complaint listing from 2018, that was filed in 2019. This information is taken from the New York Consumer Guide to Health Insurers
Carrier | Ranking 1=Best 13=Worst | Total Complaints | Upheld Complaints | Premium Collected | Complaint Ratio |
---|---|---|---|---|---|
Capital District Physicians Health Plan | 2 | 9 | 1 | 541.47 | 0.0018 |
Community Blue (HealthNow) | 1 | 0 | 0 | 183.02 | 0 |
Empire HealthChoice HMO, Inc. | 8 | 338 | 193 | 124.76 | 1.547 |
Excellus Health Plan | 4 | 14 | 6 | 397.21 | 0.0151 |
HIP Health Maintenance Organization | 7 | 668 | 400 | 2,501.09 | 0.1599 |
Independent Health Association, Inc. | 3 | 18 | 2 | 228.96 | 0.0087 |
MVP Health Plan, Inc. | 5 | 38 | 17 | 584.97 | 0.0291 |
UnitedHealthcare of New York, Inc. | 6 | 79 | 35 | 792.96 | 0.0441 |
Aetna Life Insurance Company | 12 | 1,300 | 455 | 1,975.90 | 0.2303 |
CDPHP Universal Benefits, Inc. | 3 | 9 | 4 | 508.5 | 0.0079 |
CIGNA Health and Life Insurance Company | 9 | 180 | 102 | 1,157 | 0.0881 |
Empire HealthChoice Assurance, Inc. | 10 | 423 | 227 | 2,549.34 | 0.089 |
Excellus Health Plan, Inc. | 5 | 88 | 27 | 2,866.75 | 0.0094 |
Group Health Incorporated | 13 | 1,515 | 1,111 | 806.75 | 1.3771 |
HealthNow New York Inc. | 4 | 42 | 14 | 1,502.44 | 0.0093 |
Independent Health Benefits Corporation | 1 | 11 | 1 | 565.62 | 0.00`8 |
MVP Health Services Corporation | 2 | 10 | 3 | 734.03 | 0.0041 |
Nippon Life Insurance Company of America | 6 | 11 | 3 | 62.67 | 0.0479 |
Oscar Insurance Corporation | 11 | 132 | 39 | 298.8 | 0.1305 |
Oxford Health Insurance, Inc. | 7 | 1,054 | 319 | 6,590.88 | 0.0484 |
UnitedHealthcare Insurance Company of New York | 8 | 289 | 106 | 1,966.61 | 0.0539 |
CDPHP Health Individual Insurance plans offered for Sale
A complete listing of CDPHP plans sold on the New York State of Health Exchange ( NYSOH). Please contact us for additional information or if you’re interested in purchasing a plan (888)215-4045
Platinum Plans
Gold Plans
Bronze Plans
- HDHMO HSA-Qualified 44
- Standard HDHMO HSA-Qualified 40
- HDHMO HSA-Qualified 45
- Standard HDHMO Non-HSA-Qualified 60
Catastrophic Plans
List Of Hospitals and network size per county
The listing of hospitals is specific to all CDPHP plans that are sold on the New York State of Health Exchange. If you have an existing CDPHP plan or are considering one, before selecting a hospital contact the insurance company to confirm that the hospital is currently part of the network and associated with the health plan you have or are considering
County | Hospital Listing | Primary Care Physician Count | Specialist Count |
---|---|---|---|
Albany | Albany Medical Center Hospital (AMC) Albany Medical Center South Clinical Campus (AMC) Samaritan Hospital St Peter's Hospital Samaritan Hospital 2215 Burdett Ave Troy, NY 12180 The Burdett Care Center Samaritan Hospital 1300 Massachusetts Ave Troy, NY 12180 Ellis Hospital Sunnyview Hospital & Rehabilitation Center Ellis Hospital 1101 Nott St Schenectady, NY 12308 | 387 | 122 |
Broome | Binghamton General Hospital (UHS) Our Lady of Lourdes Memorial Hospital Wilson Memorial Hospital (UHS) Wilson Memorial Hospital (UHS) | 251 | 62 |
Chemung | Robert Packer Hospital Troy Community Hospital Troy Community Hospital 275 Guthrie Dr Troy, PA 16947 Guthrie Towanda Memorial Hospital Corning Hospital Corning Hospital 1 Guthrie Dr Corning, NY 14830 | 16 | 1 |
Chenango | Chenango Memorial Hospital United Medical Associates | 47 | 5 |
Clinton | St. Elizabeth Medical Center Faxton St Lukes St Lukes Campus Rome Memorial Hospital Inc Oneida Healthcare Center Community Memorial Hospital | 82 | 42 |
Columbia | Little Falls Hospital St. Elizabeth Medical Center Faxton St Lukes St Lukes Campus Mary Imogene Bassett Hospital | 82 | 19 |
Cortland | Cortland Regional Medical Center | 20 | 3 |
Delaware | O'Connor Hospital Delaware Valley Hospital, Inc. Margaretville Hospital A.O. Fox Memorial Hospital | 62 | 8 |
Dutchess | Mid-Hudson Regional Hospital Vassar Brothers Medical Center Northern Dutchess Hospital | 326 | 120 |
Essex | Elizabethtown Comm Hospital UVM Medical Center Porter Hospital Inc | 48 | 7 |
Franklin | A.O. Fox Memorial Hospital Delaware Valley Hospital, Inc. O'Connor Hospital Chenango Memorial Hospital United Medical Associates | 52 | 30 |
Fulton | Oswego Hospital St Josephs Hospital Health Center University Hospital SUNY HSC Crouse Hospital | 74 | 32 |
Greene | Wilson Memorial Hospital (UHS) Binghamton General Hospital (UHS) Our Lady of Lourdes Memorial Hospital Chenango Memorial Hospital A.O. Fox Memorial Hospital United Medical Associates | 98 | 12 |
Hamilton | Community Memorial Hospital Oneida Healthcare Center Chenango Memorial Hospital United Medical Associates St. Elizabeth Medical Center Faxton St Lukes St Lukes Campus | 298 | 80 |
Herkimer | Little Falls Hospital | 75 | 5 |
Jefferson | Cobleskill Regional Hospital O'Connor Hospital Mary Imogene Bassett Hospital A.O. Fox Memorial Hospital Margaretville Hospital | 27 | 17 |
Lewis | Elizabethtown Comm Hospital Adirondack Medical Center UVM Medical Center | 16 | 19 |
Livingston | Columbia Memorial Hospital (CMH) Northern Dutchess Hospital HealthAlliance Hospital Broadway Campus HealthAlliance Hospital Mary's Avenue Campus Fairview Hospital | 438 | 96 |
Madison | Community Memorial Hospital Oneida Healthcare Center St. Elizabeth Medical Center Faxton St Lukes St Lukes Campus Rome Memorial Hospital Inc Chenango Memorial Hospital United Medical Associates | 75 | 41 |
Monroe | St Anthony Community Hospital The St. Lukes Cornwall Hospital (Cornwall Campus) Orange Regional Medical Center Helen Hayes Hospital Good Samaritan Hospital | 497 | 120 |
Montgomery | Orange Regional Medical Center The St Lukes Cornwall Hospital (St. Luke's Campus) Vassar Brothers Medical Center Ellenville Regional Hospital Mid-Hudson Regional Hospital | 122 | 36 |
Nassau | Albany Medical Center South Clinical Campus (AMC) Albany Medical Center Hospital (AMC) Samaritan Hospital St Peter's Hospital The Burdett Care Center Berkshire Medical Center Columbia Memorial Hospital (CMH) Ellis Hospital | 59 | 20 |
New York | Burke Rehabilitation Center Westchester Medical Center | 127 | 38 |
Oneida | Oneida Healthcare Center Rome Memorial Hospital Inc Faxton St Lukes St Lukes Campus St. Elizabeth Medical Center Community Memorial Hospital Crouse Hospital "Compare University Hospital SUNY HSC" | 234 | 78 |
Onondaga | University Hospital SUNY HSC Crouse Hospital St Josephs Hospital Health Center | 244 | 118 |
Orange | Orange Regional Medical Center St Anthony Community Hospital The St. Lukes Cornwall Hospital (Cornwall Campus) Bon Secours Community Hospital | 285 | 58 |
Oswego | Oswego Hospital | 66 | 12 |
Otsego | Mary Imogene Bassett Hospital A.O. Fox Memorial Hospital | 117 | 23 |
Putnam | Putnam Hospital Center | 32 | 1 |
Rensselaer | Albany Medical Center Hospital (AMC) Albany Medical Center South Clinical Campus (AMC) Samaritan Hospital St Peter's Hospital The Burdett Care Center Ellis Hospital Sunnyview Hospital & Rehabilitation Center | 142 | 51 |
Rockland | Helen Hayes Hospital Good Samaritan Hospital | 85 | 23 |
Saint Lawrence | Canton-Potsdam Hospital Gouverneur Hospital Claxton-Hepburn Medical Center Massena Hospital | 48 | 23 |
Saratoga | Saratoga Hospital | 279 | 134 |
Schenectady | Ellis Hospital Sunnyview Hospital & Rehabilitation Center St Peter's Hospital Samaritan Hospital Albany Medical Center Hospital (AMC) Albany Medical Center South Clinical Campus (AMC) The Burdett Care Center St. Mary's Healthcare- Amsterdam Memorial Hospital | 145 | 72 |
Schoharie | Cobleskill Regional Hospital St. Mary's Healthcare- Amsterdam Memorial Hospital Ellis Hospital Sunnyview Hospital & Rehabilitation Center | 38 | 21 |
Schuyler | St. Elizabeth Medical Center Faxton St Lukes St Lukes Campus Little Falls Hospital Rome Memorial Hospital Inc | 299 | 73 |
Steuben | Rome Memorial Hospital Inc Faxton St Lukes St Lukes Campus St. Elizabeth Medical Center | 19 | 5 |
Sullivan | Oneida Healthcare Center Crouse Hospital University Hospital SUNY HSC St Josephs Hospital Health Center Community Memorial Hospital Rome Memorial Hospital Inc | 39 | 21 |
Tioga | Robert Packer Hospital Guthrie Towanda Memorial Hospital Wilson Memorial Hospital (UHS) Our Lady of Lourdes Memorial Hospital Binghamton General Hospital (UHS) | 294 | 65 |
Ulster | HealthAlliance Hospital Mary's Avenue Campus HealthAlliance Hospital Broadway Campus Ellenville Regional Hospital | 234 | 60 |
Warren | Mary Imogene Bassett Hospital Little Falls Hospital St. Elizabeth Medical Center Cobleskill Regional Hospital | 163 | 88 |
Wayne | Corning Hospital | 26 | 6 |
Westchester | Burke Rehabilitation Center Westchester Medical Center Good Samaritan Hospital | 183 | 63 |